gpt-5.2 vs claude-opus-4-5
Both models ran the same corpus under the same verifier — codex and opencode respectively. The harness differs where the names differ, and that is part of what separates them.
gpt-5.2 leads by 25.9 points, and the intervals do not overlap.
Where they differ
| Weakness | gpt-5.2 | claude-opus-4-5 | Difference |
|---|---|---|---|
| CWE-125Out-of-bounds Read | 70.3% | 41.9% | +28.4 |
| CWE-787Out-of-bounds Write | 75.0% | 41.2% | +33.8 |
| CWE-416Use After Free | 30.8% | 23.1% | +7.7 |
| CWE-908Use of Uninitialized Resource | 22.2% | 25.0% | -2.8 |
| CWE-415Double Free | 66.7% | 33.3% | +33.4 |
| CWE-1284Improper Validation of Specified Quantity in Input | 50.0% | 50.0% | 0.0 |
| CWE-843Access of Resource Using Incompatible Type ('Type Confusion') | 50.0% | 0.0% | +50.0 |
| CWE-476NULL Pointer Dereference | 100.0% | 0.0% | +100.0 |
| CWE-475 | 0.0% | 0.0% | 0.0 |
| CWE-562 | 100.0% | 0.0% | +100.0 |
Per-class samples are small; a difference here is a hint about where to look, not a result. The corpus-level intervals above are the honest comparison.
Corpus cve-bench-136 · run February 2026 · How we test
See the benchmark →