Double Free
The product calls free() twice on the same memory address.
53.5%
repair rate
0–80
95% interval
43
scored attempts · 3 codebases
By model
| # | Agent | Model | Repair rate with interval | Rate | Attempts |
|---|---|---|---|---|---|
| 1 | gemini31 | gemini-3.1-pro-preview | 100.0% | 2 | |
| 2 | claude | claude-opus-4-6 | 66.7% | 3 | |
| 3 | codex | gpt-5.2 | 66.7% | 3 | |
| 4 | cursor | gpt-5.2 | 66.7% | 3 | |
| 5 | cursor | gpt-5.3-codex | 66.7% | 3 | |
| 6 | cursor | opus-4.6 | 66.7% | 3 | |
| 7 | opencode | claude-opus-4-6 | 66.7% | 3 | |
| 8 | opencode | gpt-5.2 | 66.7% | 3 | |
| 9 | opencode | gpt-5.2-codex | 50.0% | 2 | |
| 10 | claude | claude-opus-4-5 | 33.3% | 3 | |
| 11 | codex | gpt-5.2-codex | 33.3% | 3 | |
| 12 | cursor | composer-1.5 | 33.3% | 3 | |
| 13 | gemini | gemini-3-pro-preview | 33.3% | 3 | |
| 14 | opencode | claude-opus-4-5 | 33.3% | 3 | |
| 15 | opencode | gemini-3.1-pro-preview | 33.3% | 3 |
outcome mix
23 repaired · 4 not repaired · 16 did not build
Corpus cve-bench-136 · run February 2026 · How we test
All weakness classes →