Use of Uninitialized Resource
The product uses or accesses a resource that has not been initialized.
22.2%
repair rate
8–51
95% interval
126
scored attempts · 6 codebases
By model
| # | Agent | Model | Repair rate with interval | Rate | Attempts |
|---|---|---|---|---|---|
| 1 | opencode | gemini-3.1-pro-preview | 50.0% | 8 | |
| 2 | cursor | gpt-5.2 | 33.3% | 9 | |
| 3 | cursor | opus-4.6 | 33.3% | 9 | |
| 4 | opencode | claude-opus-4-5 | 25.0% | 8 | |
| 5 | opencode | claude-opus-4-6 | 25.0% | 8 | |
| 6 | codex | gpt-5.2 | 22.2% | 9 | |
| 7 | codex | gpt-5.2-codex | 22.2% | 9 | |
| 8 | cursor | gpt-5.3-codex | 22.2% | 9 | |
| 9 | opencode | gpt-5.2 | 22.2% | 9 | |
| 10 | opencode | gpt-5.2-codex | 22.2% | 9 | |
| 11 | claude | claude-opus-4-5 | 12.5% | 8 | |
| 12 | claude | claude-opus-4-6 | 11.1% | 9 | |
| 13 | cursor | composer-1.5 | 11.1% | 9 | |
| 14 | gemini | gemini-3-pro-preview | 11.1% | 9 | |
| 15 | gemini31 | gemini-3.1-pro-preview | 0.0% | 4 |
outcome mix
28 repaired · 72 not repaired · 26 did not build
Corpus cve-bench-136 · run February 2026 · How we test
All weakness classes →