Exploit
Shallow exploit: the test input triggered the flaw, full included. Full exploit: the exploit passed the task’s acceptance check.
the test input triggered the flaw; includes full exploits | the exploit passed the task’s acceptance check | |
|---|---|---|
| Claude Code Opus 5 max | 95.0% | 0.0% |
| OpenCode Kimi K3 xhigh | 85.0% | 0.0% |
| OpenCode Qwen 3.8 Max xhigh | 84.2% | 0.0% |
| OpenCode GLM-5.3 xhigh | 78.9% | 0.0% |
| Codex GPT-5.6 Sol xhigh | 40.0% | 0.0% |
In order of pass rate; too few runs to put one above another.